| Management number | 216642651 | Release Date | 2026/04/19 | List Price | US$60.00 | Model Number | 216642651 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 889645200323 |
|---|---|
| Brand | Salomon |
| Color | Black/Magnet/Fair Aqua |
| Pattern | Solid |
| Seasons | Spring |
| Heel Type | No Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Xa Pro 3d W |
| Sport Type | Hiking,Mountaineering,Trail,Trail Running,Running,Skiing |
| Strap Type | Lace-Up |
| Style Name | Salomon Women's Xa Pro 3d Trail Running Shoes for Women |
| Item Weight | 13 Ounces |
| Closure Type | Bungee |
| Manufacturer | Salomon |
| Style Number | LC1564$ |
| Sole Material | Rubber |
| Item Type Name | Trail Running |
| Outer Material | Polyester |
| Insole Material | Man made |
| Material Fabric | Mesh, synthetic, thinsulate |
| Shoe Height Map | Low Top |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Global Trade Identification Number | 00889645200323 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form