| Management number | 218473834 | Release Date | 2026/05/03 | List Price | US$13.20 | Model Number | 218473834 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | Small |
|---|---|
| Color | Oxford Blue |
| Pattern | No Pattern |
| Seasons | All |
| Fit Type | Regular |
| Brand Name | SWOMOG |
| Neck Style | Notch Collar |
| Rise Style | Mid Rise |
| Unit Count | 3 Count |
| Fabric Type | Modal(95% Rayon, 5% Spandex) |
| Item Weight | 8 ounces |
| Sleeve Type | Short Sleeve |
| Bottom Style | Pant, Short |
| Collar Style | Button Down |
| Special Size | Petite Plus Size |
| Material Type | Modal(95% Rayon, 5% Spandex) |
| Occasion Type | Anniversary, Birthday, Mother's Day, New Year, Wedding |
| Item Type Name | Pajama Set |
| Number of Pieces | 3 |
| Included Components | Pants, Shirt, Shorts |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Mid Thigh Length |
| Product Care Instructions | Machine Wash or Hand Wash |
| Sleeve Length Description | Short Sleeve |
| Specific Uses For Product | 'sleeping, lounging, postpartum recovery, nursing, bridesmaid pajamas, pajama parties' |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form