| Management number | 218789038 | Release Date | 2026/05/03 | List Price | US$7.84 | Model Number | 218789038 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 720314661260 |
|---|---|
| Color | Antique Brass |
| Shape | Arch & Bow |
| Brand Name | YAGU |
| Metal Type | Zinc Alloy |
| Style Name | 5''/128MM Hole Center |
| Unit Count | 10.0 Count |
| Handle Type | Pull Handle |
| Item Weight | 1.6 Pounds |
| Finish Types | electroplating |
| Manufacturer | YAGU |
| Model Number | 8099 |
| Material Type | Zinc |
| Exterior Finish | Weathered Brass |
| Number of Items | 10 |
| Hand Orientation | Ambidextrous |
| Additional Features | Rustproof |
| Included Components | Installation Hardware |
| Indoor Outdoor Usage | Indoor |
| Customer Package Type | Carton packing, foam separation. |
| Item Dimensions L x W | 5.63"L x 1.28"W |
| Manufacturer Part Number | 8099 |
| Specific Uses For Product | Cabinets, Cupboard, Drawer, Wardrobe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form